Product Details:
Type | Natural |
Color | Red |
Packaging Type | box type |
Country of Origin | Made in India |
MOQ | 28 Metric Tons |
Brand | Allanasons |
MOQ : 28 Metric Tons
Product Details:
Packaging | Packet |
Packaging Size | 200g |
Brand | Allanasons |
Flavour | Garam masala |
Is It Dried | Dried |
Is It Organic | Organic |
MOQ :28 Metric Tons
Product Details:
Packaging Type | Packet |
Packaging Size | box type |
Country of Origin | India |
Cuisine | Indian |
Speciality | No Artificial Flavour, No Preservatives |
Brands | Allana |
Product Details:
Type | Natural |
Usage/Application | Cooking |
Color | Black |
Packaging Size | box type |
Usage | Kitchen |
Brand | Allanasons |
Product Details:
Color | Green |
Packaging Type | Carton |
Type | Natural |
Brand | Allanasons |
Country of Origin | Made in India |
MOQ | 28 Metric Tons |
Product Details:
Form | Powder |
Packaging Type | Packets |
Flavor | Spicy |
Is It Dried | Dried |
Is It FSSAI Certified | FSSAI Certified |
Country of Origin | Made in India |
Product Details:
Brand | Allanasons |
Type | Natural |
MOQ : 28 Metric Tons
Product Details:
Brand | Allanasons |
MOQ | 28 Metric Tons |
Feature | Bold and Small |
MOQ :28 Metric Tons
Product Details:
Packaging | Packet |
Brand | Allanasons |
MOQ | 28 Metric Tons |
Product Details:
Flavor | Spicy |
Packaging Type | Packet |
Is It Dried | Dried |
Is It FSSAI Certified | FSSAI Certified |
Is It Organic | Organic |
Country of Origin | Made in India |
MOQ : 28 Metric Tons
Product Details:
Packaging Size | 1000kg |
Packaging Type | PP Bags |
Brand | Allanasons |
Packaging | Packet |
Features | Added Preservatives |
Brands | Allanasons |
MOQ : 28 Metric Tons
4.3/5
Reviewed by 55 Users
Most Relevant Reviews